Q4 Exam Schedule
Thursday, May 18th
1st Period | 7:55–8:40 |
2nd Period | 8:45–9:30 |
4th Period | 9:35–10:35 |
5th Period | 10:40–11:20 |
Lunch | 11:20–12:00 |
6th Period | 12:05–1:05 |
7th Period | 1:10–1 :50 |
8th Period | 1:55–2:55 |
Friday, May 19th
1st Period | 7:55–8:40 |
2nd Period | 8:45–9:45 |
4th Period | 9 :50–10:35 |
5th Period | 10:40–11:40 |
Lunch | 11:40–12:20 |
6th Period | 12:25–1:05 |
7th Period | 1:10–2:10 |
8th Period | 2:15–2:55 |
Monday, May 22nd
1st Period | 7:55–8:55 |
Resume regular schedule |