Krosmaster Collection
| TYPE | NAME | LEVEL | MP | HP | AP | INI | SUMMONS |
|---|---|---|---|---|---|---|---|
| Bandit | Sufokia Riktus | 2 | 3 | 7 | 6 | 3 | |
| Bandit | Elite Riktus | 4 | 3 | 12 | 8 | 6 | |
| Cra | Luk Ylook | 2 | 3 | 5 | 6 | 6 | |
| Cra | Bill Tell | 3 | 3 | 6 | 6 | 7 | |
| Dragon | Adamai | 3 | 3 | 8 | 6 | 7 | |
| Ecaflip | Quentin Flush | 1 | 3 | 5 | 5 | 2 | |
| Ecaflip | Dani O’Shun | 4 | 4 | 13 | 6 | 5 | |
| Eliatrope | Kivin | 1 | 3 | 5 | 5 | 0 | |
| Eliatrope | Ayan | 2 | 3 | 6 | 6 | 5 | |
| Eliatrope | Theo | 4 | 3 | 10 | 7 | 10 | |
| Eniripsa | Di Curey | 1 | 3 | 5 | 5 | 3 | |
| Eniripsa | Lil Healey | 3 | 3 | 8 | 6 | 1 | |
| Eniripsa | Ally McZeal | 4 | 3 | 11 | 7 | 3 | |
| Enutrof | Diver Birel | 3 | 3 | 10 | 6 | 6 | Living Shovel (1) |
| Enutrof | Moe Lawr | 1 | 3 | 5 | 5 | 3 | |
| Enutrof | Ghett Outadier | 4 | 4 | 10 | 7 | 8 | |
| Feca | Wally Sumwerels | 1 | 3 | 6 | 5 | 4 | |
| Osamodas | Elogio | 4 | 3 | 10 | 7 | 1 | |
| Feca | Doo Rex | 5 | 4 | 12 | 7 | 7 | |
| Foggernaut | Anne Gupp | 4 | 3 | 13 | 7 | 5 | Tacturret (2) |
| Foggernaut | Chrissy Entrinch | 3 | 3 | 10 | 6 | 3 | Harpooner (2) |
| Foggernaut | Merkator | 6 | 3 | 14 | 8 | 7 | |
| Iop | Katsu Mi | 3 | 3 | 10 | 6 | 2 | |
| Iop | Kitty Rage | 5 | 3 | 14 | 8 | 5 | |
| Iop | Goultard | 6 | 4 | 15 | 8 | 7 | |
| Knight | Cloud Knight | 3 | 4 | 9 | 6 | 6 | |
| Knight | Leaf Knight | 3 | 3 | 11 | 7 | 2 | |
| Knight | Darkness Knight | 6 | 4 | 15 | 7 | 8 | |
| Masqueraider | Kassius Kaos | 3 | 3 | 9 | 6 | 4 | |
| Osamodas | Queen of the Tofus | 3 | 4 | 8 | 6 | 8 | Tofu (3) |
| Osamodas | Ira Tayte | 2 | 3 | 7 | 6 | 5 | Prespic (1) |
| Osamodas | Harry Sah | 5 | 4 | 13 | 7 | 5 | Pink Dragoone (1) |
| Osamodas | King of the Gobbals | 3 | 3 | 10 | 7 | 2 | Gobball (1) |
| Ouginak | Lou | 2 | 3 | 6 | 6 | 2 | |
| Pandawa | Pandalida | 3 | 3 | 11 | 6 | 5 | |
| Pandawa | Malee Buhrum | 5 | 4 | 13 | 7 | 5 | |
| Rogue | Bad Aboum | 3 | 4 | 10 | 6 | 4 | Water Bomb (2) |
| Rogue | Boo Ming | 2 | 3 | 7 | 6 | 3 | Grenado (2) |
| Rogue | Remington Smisse | 5 | 4 | 13 | 7 | 5 | Firebomb (2) |
| Sacrier | Anna Tommy | 3 | 3 | 12 | 6 | 9 | |
| Sadida | Klor Ofil | 2 | 3 | 6 | 5 | 4 | Maddoll (1) |
| Sadida | Fern Sock’em | 1 | 3 | 6 | 5 | 2 | Block Doll (1) |
| Sram | Gein | 6 | 5 | 14 | 7 | 12 | Tricky Trap (4) |
| Sram | Srammy | 2 | 3 | 6 | 6 | 9 | |
| Sram | Oscar Kass | 3 | 3 | 10 | 6 | 4 | |
| Vigilante | Captain Amakna | 6 | 4 | 13 | 9 | 8 | |
| Xelor | Henual | 2 | 3 | 5 | 7 | 6 | |
| Xelor | Raul Bak | 3 | 3 | 9 | 7 | 8 |

An animated TV show, featuring young Joris and his adoptive Grampy, a one-time adventurer who now runs a second-hand treasure shop. Each episode usually features one of Grampy's strange artifacts and a story that goes with it. A real delight. The link below has both French w/ English subtitles and English dubs; they're a little wonky—the French are much better!
A feature film release that bombed at the box office but has a 7.5/10 rating at IMDb, this movie follows little Joris Jurgen as his tranquil life is shattered by revelations about his problematic parentage, and his mother's twisted scheme to restore their once happy family. (French, with English subtitles)
This TV series takes place 1,000 years after the events in the Dofus era (the mysterious "Master Joris" makes a cameo or two, somehow), and follows an unlikely band of adventurers, initially on a quest to help the boy Yugo uncover the mystery of his past, while trying to prevent the crazed Xelor Nox from destroying the world. Three seasons were made, and a fourth is in production, thanks to a Kickstarter campaign. You can even find this one on 


